loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Jul 15, 2025 1,193.47 41.48 0.66
Corporate Debts-HDFC Bank Jul 15, 2025 212.50 7.39 -0.13
Corporate Debts-N A B A R D Jul 15, 2025 203.73 7.08 100.16
Reverse Repo-TREPS Jul 15, 2025 196.00 6.81 -44.22
Govt. Securities-GSEC2034 Jul 15, 2025 190.25 6.61 0.00
Certificate of Deposits-Union Bank (I) Jul 15, 2025 188.95 6.57 0.36
Corporate Debts-Muthoot Finance Jul 15, 2025 180.24 6.26 0.23
Govt. Securities-GSEC2063 Jul 15, 2025 128.12 4.45 0.77
Corporate Debts-Bajaj Finance Jul 15, 2025 127.21 4.42 0.07
Real Estate Investment Trust (REIT)-Embassy Off.REIT Jul 15, 2025 86.31 3.00 0.31
Corporate Debts-Tata Steel Jul 15, 2025 77.12 2.68 -0.11
Corporate Debts-IndiGrid Trust Jul 15, 2025 50.02 1.74 0.00
Corporate Debts-REC Ltd Jul 15, 2025 41.94 1.46 -0.13
Govt. Securities-Maharashtra 2035 Jul 15, 2025 40.78 1.42 0.39
Real Estate Investment Trust (REIT)-Brookfield India Jul 15, 2025 37.78 1.31 -2.14
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Jul 15, 2025 36.68 1.27 4.07
Real Estate Investment Trust (REIT)-Nexus Select Jul 15, 2025 15.58 0.54 3.78
Govt. Securities-Tamil Nadu 2054 Jul 15, 2025 11.96 0.42 0.05
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Jul 15, 2025 8.39 0.29 0.22
Govt. Securities-Karnataka 2035 Jul 15, 2025 6.06 0.21 0.39
Govt. Securities-Tamil Nadu 2031 Jul 15, 2025 0.81 0.03 0.11
Govt. Securities-Karnataka 2030 Jul 15, 2025 0.56 0.02 -0.05
Govt. Securities-GSEC2033 Jul 15, 2025 0.56 0.02 0.09
Govt. Securities-Uttar Pradesh 2030 Jul 15, 2025 0.32 0.01 -0.06
Govt. Securities-GSEC2050 Jul 15, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 -158.09 -5.49 -819.83